タイランド・全ゴルフ場案内
|
バンコク&周辺 |
| •A.I.T.Golf Club | 02-524-5267 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Alpine Golf & Sports Club | 02-986-4200-15 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Bangkok Golf Club | 02-501-2771-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Bangkok Golf Mah Boonkrong
International Par"3" Course | 02-501-2771-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Bangkok Royal Country Club | 02-274-2425-31 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Bangpakong Riverside Country Club | 038-513-523-5 02-279-6231-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Bangpoo Country Club | 02-324-0320-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Bangsai Country Club | 035-371-494-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Chuan Chuen Golf Club | 02-598-2839(2440) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Ekachai Golf & Country Club | 034-823-491(423-675) 02-416-5557-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Green Valley Golf & Country Club | 02-312-5883-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Green World Private Golf Land | 035-379-412-4 02-539-4613-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Kiarti Thanee Country Club | 02-707-1700-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Krisda City Golf Hills | 034-232-594-9 02-234-5454 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Krung Kavee Golf & Country Club Estate | 02-577-2891 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Krungthep Kreetha Golf Club | 02-379-3716(4954) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Lake Wood Country Club | 02-312-6278-86 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Lam Luk Ka Coutry Club | 02-995-2300-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Muang Ake Golf Club | 02-533-9335-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Muang Ake Vista Golf Club | 02-997-8501-6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Muang Ake Wang-Noi Golf Club | 035-214-825-9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Muang Kaew Golf Club | 02-316-3918-21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Nakhon Chaisri Country Golf Club | 034-399-017 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Natural Park Ramindra Golf Club | 02-914-1930-60 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Navatanee Golf Club | 02-376-1030(1034-6) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Northern Rangsit Golf Club | 035-271-755-6 035-215-412-3 02-908-3334-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Panya Indra Golf Club | 02-943-0000-24 02-519-5840-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Panya Park Golf Club | 02-989-4200-23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Pinehurst Golf & Country Club | 02-516-8679-84 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Prime City Golf Club | 037-391-350 02-226-3676-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •R.T.A.Khao Cha-Ngok Golf & Country Club | 037-312-001 02-241-2691-4 02-2681-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •R.T.A.Royal Thai Army Golf Club | 02-251-5338-9 02-1184-5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •R.T.A.F Dhupatemiya Golf Club | 02-531-1484 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •R.T.A.F Kan Tarat Golf Club | 02-534-3840 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •R.T.N Rotal Thai Navy Golf Club | 02-393-1637(1652) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Rajpruek Club | 02-955-0055 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Rangsit Sports Club | 02-904-0468-70 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Rose Garden Golf Club | 034-322-769-71 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Royal Bangkok Sports Club | 02-251-0181-6 02-255-1420-8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Royal Gems Golf & Sports Club The Royal Gems Lodge 2000 | 02-738-0133-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Royal Golf & Country Club | 02-738-0133-7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Royal Irrigation Department Golf Club | 02-583-6050-61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Royal Lakeside Golf Club | 038-573-275-79 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Subhapruek Golf Club | 02-317-0801-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Tanya Tanee Country Club | 02-533-2813 02-2408(2691) 02-254-2618-9 02-2632-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Thai Country Club | 038-570-226-8 02-256-7070-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Thana City Golf Club | 02-336-0568-74 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Tha Non Golf View and Sports Club | 02-916-9100-3 02-9901-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Unico Golf Club | 02-379-3752 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Uniland Golf & Country Club | 034-271-351-3 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Watermill Golf & Gardens | 01-212-7893 02-576-1061-4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Windmill Park Country Club | 02-316-9591-2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •World Trade Golf & Sports Club | 02-255-9600-1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •R.T.A.Kamphaeng Phet Akarayothin Golf Course | 034-471-982 02-297-6770 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| •Barrington Saiyoke & Golf Club | 034-591-102 02-934-4904-6 | |
| •Dragon Hills Golf & Country Culub | 032-261-205-7 02-541-4311-7 | |
| •Dynasty Golf & Country Club | 034-391-077(084) 02-434-5534-5 | |
| •Evergreen Hills Golf Club and Resort | 02-941-2801-8 01-312-0588 01-213-3086 | |
| •Grand Garden & Golf Club | 02-243-5816-7(0742) 01-312-0635 | |
| •Home Phu-Toey Golf Resort | 02-280-3488-9 | |
| •Mission Hills Golf Resort | 034-644-147-8 02-226-3390-3 | |
| •Nichigo Resort and Country Club | 034-513-334(304) 02-231-2681-3(2319) | |
| •R.T.A.Panurangsi Golf Club | 032-391-021-4(2139) | |
| •R.T.A.F.Kampaengsaen Golf Club | 034-351-601-3 | |
| •Rachaburi Country Golf Club | 032-261-223-6 02-282-8836 | |
| •River Kwai Golf & Country Club | 034-591-037 02-235-2871-2 | |
| •Royal Villa Rachaburi Golf Club | 032-321-061 02-259-1634 | |
| •E.G.A.T.Khao Laem Golf Club | 034-599-077 | |
| •E.G.A.T.Sri Nakarin Golf Course | 034-513-001 | |
| •Green World Hot Spring Golf Culub | 034-599-210-1 | |
| •R.T.A.Ket Udomsak Golf Club | 077-511-655 | |
| •Bangkok Milford Golf Club | 01-213-1617 02-235-2871-2 | |
| •Kaen Krachan Golf & Country Culub | 032-424-214 032-459-260-1 02-618-7420-3 | |
| •Majestic Creek Country Club | 032-520-162-6 02-751-4020-2 02-751-4012-6 | |
| •Palm Hills Golf Resort & Country Club | 032-520-800-11 02-233-2922-7 | |
| •R.T.A.Thanarat Golf Club | 032-542-455(4054) | |
| •Royal Hua Hin Golf Club | 032-512-475 | |
| •Sawang Resort Golf Club | 032-499-555-8 02-719-3550 | |
| •Springfield Royal Country Club | 032-471-303(324) 02-231-2244-8 01-436-9735 | |
| •The Imperial Lake View Hotel & Golf Club | 032-456-233-9(242-3) | |
| •Chiang Mai Green Valley Country Club | 053-298-249-51 02-235-2871-2 | |
| •Chiang Mai-Lamphun Country Culub | 053-248-3397-8 | |
| •Gymkhana Club Golf Course | 053-241-035 053-247-352 | |
| •Mae Sa Resort & Golf Club | 053-290-051-2 | |
| •R.T.A.Lanna Golf Club | 053-221-911 | |
| •Royal Chiangmai Golf Club | 053-849-301-6 | |
| •E.G.A.T.Rajjaprabha Dam Golf Course | 077-240-740-5 | |
| •R.T.A.Vipawadee Rangist Golf Culub | 077-285-161-3(250) | |
| •Tapee Golf Course | 077-237-762 077-216-656-8 01-211-1020 | |
| •R.T.A.Panurangsi Golf Club | 032-391-021-4(2139) | |
| •R.T.A.F.Chiangrai Golf Culub | 053-714-984 | |
| •Santiburi Country Course | 053-662-821-6 053-718-081-92 | |
| •Waterford Valley Golf Club | 053-952-440-445 02-381-5888-99 | |
| •R.T.A.Kwan Pha Yao Golf Club | 054-482-783 | |
| •R.T.A.F.Ruangsang Golf Club | 054-710-028 | |
| •E.G.A.TMae Moh Golf Club | 054-255-195 | |
| •R.T.A.Nhelang Nakhon Golf Club | 054-225-943 | |
| •Phrae Golf Course | 054-511-184 | |
| •G.E.A.T.Sirikit Golf Course | 055-412-639 | |
| •P.T.A.Pi Chai Dap Huk Golf Club | 055-411-945 | |
| •E.G.A.T.Bhumibol Dam Golf Club | 055-599-093-6 | |
| •Pha Daeng Industrial Golf Course | 055-511-376(375-8) | |
| •R.T.A.Dong Phu Kert Golf Club | 055-245-046-51 055-258-846 | |
| •R.T.A.Chalawan Phichit Golf Course | 056-612-604 | |
| •Sri Poon Sap Golf Course | 055-799-222(444) | |
| •R.T.A.Kumlung-Ake Golf Course | 042-812-630 | |
| •E.G.A.T.Chulaporn Golf Course | 043-861-669 | |
| •Phechabun Golf Club | 056-721-934-6 056-722-925 | |
| •R.T.A.Masuek Golf Club | 056-721-934 | |
| •Victory Park Golf & Country Club | 042-407-296-9 | |
| •R.T.A.Nong Samrong Golf Club | 042-222-927 | |
| •Udon Golf Club & Resort | 042-223-216 01-410-0088 | |
| •E.G.A.T.Ubol Ratana Dam Golf Course | 055-412-639 | |
| •Khon Kaen State Railway Golf Club | ||
| •R.T.A.Siharatdechochai Golf Course | 043-255-530-9 | |
| •Phu Kratae Golf Club | 042-511-177 01-954-4867 | |
| •R.T.A.Praphasri Golf Club | 042-712-392 | |
| •R.T.A.Prasert Songkram Golf Course | 043-525-439 | |
| •R.T.A.F.Pon Rom 6 Golf Course | 043-511-200(822) | |
| •R.T.A.Weerawatyothin Golf Club | 044-511-844 | |
| •R.T.A.Suranaree Golf Club | 044-255-530-9 | |
| •Rooks Korat Country Club | 01-212-0254 02-692-0314 | |
| •R.T.A.jiraprawat Golf Club | 056-221-806 | |
| •Chaophraya Dam Golf Course | 056-411-559 | |
| •R.T.A.F.Takhli Wing 42 Golf Club | 056-261-091-2 | |
| •R.T.A.Jompol Por Golf Course | 036-413-133 | |
| •R.T.A.Adisorn Golf Club | 036-211-204-5 | |
| •R.T.A.Promyothi Golf Course | 037-212-078 037-211-439 | |
| •R.T.A.Burapha | 02-582-3886 037-241-383(229) | |
| •Rambhai Barni Golf Club | 039-335-493 | |
| •Soi Dao Highland Golf Club | 039-322-831-2 039-321-483 | |
| •Forest Hills Country Club(Sir James C.C) | 036-341-911-4 036-948-50 02-319-5256-8 | |
| •Frendship Meadows Country Club | 044-311-571(311-245) 044-315-136 02-937-3078 | |
| •Jungle Golf Club | 044-313-767(312-302) 044-313-645 | |
| •Mission Hills Golf Club | 02-551-9030-1 02-226-3390-3 | |
| •Pakchong Highland Golf Club | 044-313-736 | |
| •Royal Hills Hin Golf Club | 037-328-403-9 | |
| •The Country Club Khao Yai | 01-213-0785 | |
| •Voyage Panorama Resort & Golf Club | 01-212-3950(3951) 01-420-0780 | |
| •Asia Pattaya Hotel | 038-250-602-3 02-215-0808 | |
| •Bangpra International Golf Club | 038-341-149-50 02-285-0670 | |
| •Burapha Golf Club | 038-345-151-2 | |
| •Chon Buri Century Country Club | 01-304-1545 01-319-0336 | |
| •Eastern Star Country Club | 038-630-410-7 02-285-6548-9 | |
| •Great Lake Golf & Country Club | 038-622-630 01-218-6913 02-237-1607 02-266-8168 | |
| •Khao Kheow Country Club | 038-298-224-6 02-253-8701(3/5) | |
| •Laem Chabang International Country Club | 038-372-273 02-631-2594-6 | |
| •Natural Park Hill Golf Club | 038-393-001-8 | |
| •Natural Park Resort & Country Club | 038-349-370-81 | |
| •Noble Place Golf Course & Country Club | 01-484-9069 01-982-0382 | |
| •Pattaya Country Club and Resort | 038-423-718-9 | |
| •Phoenix Golf & Country Club | 038-239-391-8 | |
| •R.T.N.Plitaluang Navy Golf Course | 038-701-891(843) 02-466-1180 | |
| •Rayong Century Golf Country Club | 038-602-889 | |
| •Rayong Green Valley Country Club | 038-603-000-5 | |
| •Siam Country Club | 038-249-381-6 | |
| •Sri Racha International Golf Club | 038-338-375-8 | |
| •Treasure Hill Golf Club | 01-213-0785 | |
| •Thai Nuang Beach Golf Club & Marina | 076-571-533-4 | |
| •Banyan Tree Laguna Phuket Golf Club | 076-324-350(358) 076-270-991-2 | |
| •Blue Canyon Country Club | 076-327-440-7 02-231-8131-2 | |
| •Loch Palm Golf Club | 076-321-930 | |
| •Phuket Country Club | 076-321-038-41 | |
| •E.G.A.T.Pakasai Country Club | 075-611-986 | |
